0.1 °C
Mostly Clear
Feels like: -2.4 °C
High | Low |
2.9 °C | -0.3 °C |
NNE Bora
13°
Speed | Gust | ||
0.0 | 0.4 | ||
m/s | |||
Barometer | |
Dew Point | -3.6 °C |
Humidity | 76% |
Rain | 0.0 mm 0.0 mm/hr |
Visibility | 9.65606 km |
Cloud Cover | 19% |
PM2.5 | 5 µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 2.9 °C | Low: | -0.3 °C |
Average Wind: | 1.1 m/s | Highest Wind: | 4.9 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 22.4 °C | Low: | -1.2 °C |
Average Wind: | 0.9 m/s | Highest Wind: | 10.7 m/s |
Total Rain: | 1.2 mm | Highest Rate: | 0.8 mm/hr |
Recent Local Earthquake
Homepage View more here.