9.0 °C
Feels like: 8.2 °C
| High | Low |
| 9.2 °C | 5.7 °C |
NNW Maestrale
336°
| Speed | Gust | ||
| 0.0 | 0.4 | ||
| m/s | |||
| Barometer | |
| Dew Point | 6.7 °C |
| Humidity | 86% |
| Rain | 0.0 mm 0.0 mm/hr |
| Visibility | N/A |
| Cloud Cover | |
| PM2.5 | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9.2 °C | Low: | 5.7 °C |
| Average Wind: | 0.4 m/s | Highest Wind: | 1.8 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.6 °C | Low: | 4.9 °C |
| Average Wind: | 2.4 m/s | Highest Wind: | 13.9 m/s |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.


