12.8 °C
Mist
Feels like: 11.9 °C
| High | Low |
| 14.3 °C | 12.6 °C |
NNW Maestrale
337°
| Speed | Gust | ||
| 1.3 | 2.2 | ||
| m/s | |||
| Barometer | |
| Dew Point | 9.7 °C |
| Humidity | 82% |
| Rain | 1.0 mm 0.0 mm/hr |
| Visibility | 4.00727 km |
| Cloud Cover | 81% |
| PM2.5 | 0 µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.3 °C | Low: | 12.6 °C |
| Average Wind: | 3.3 m/s | Highest Wind: | 11.2 m/s |
| Today's Rain: | 1.0 mm | Highest Rate: | 2.4 mm/hr |
| High: | 19.3 °C | Low: | 12.6 °C |
| Average Wind: | 0.5 m/s | Highest Wind: | 15.6 m/s |
| Total Rain: | 34.8 mm | Highest Rate: | 104.0 mm/hr |
Recent Local Earthquake
Homepage View more here.


