12.3 °C
Mist
Feels like: 11.7 °C
| High | Low |
| 12.6 °C | 2.6 °C |
W Ponente
262°
| Speed | Gust | ||
| 0.4 | 0.9 | ||
| m/s | |||
| Barometer | |
| Dew Point | 8.6 °C |
| Humidity | 78% |
| Rain | 0.0 mm 0.0 mm/hr |
| Visibility | 1.99559 km |
| Cloud Cover | 19% |
| PM2.5 | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.6 °C | Low: | 2.6 °C |
| Average Wind: | 0.7 m/s | Highest Wind: | 3.1 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 15.5 °C | Low: | 1.6 °C |
| Average Wind: | 0.9 m/s | Highest Wind: | 6.7 m/s |
| Total Rain: | 2.6 mm | Highest Rate: | 1.6 mm/hr |
Recent Local Earthquake
Homepage View more here.


