25.0 °C
Feels like: 23.4 °C
| High | Low |
| 25.8 °C | 11.5 °C |
E Levante
83°
| Speed | Gust | ||
| 2.1 | 3.6 | ||
| m/s | |||
| Barometer | |
| Dew Point | 9.2 °C |
| Humidity | 37% |
| Rain | 0.0 mm 0.0 mm/hr |
| Visibility | N/A |
| Cloud Cover | |
| PM2.5 | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 25.8 °C | Low: | 11.5 °C |
| Average Wind: | 2.1 m/s | Highest Wind: | 6.7 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 27.9 °C | Low: | 11.5 °C |
| Average Wind: | 1.9 m/s | Highest Wind: | 6.7 m/s |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.


