2.1 °C
Mostly Cloudy
Feels like: -0.2 °C
| High | Low |
| 2.9 °C | 0.2 °C |
NNE Bora
24°
| Speed | Gust | ||
| 0.5 | 0.9 | ||
| m/s | |||
| Barometer | |
| Dew Point | 0.2 °C |
| Humidity | 87% |
| Rain | 0.0 mm 0.0 mm/hr |
| Visibility | 9.65606 km |
| Cloud Cover | 81% |
| PM2.5 | 38 µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 2.9 °C | Low: | 0.2 °C |
| Average Wind: | 0.2 m/s | Highest Wind: | 2.2 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 11.5 °C | Low: | -6.5 °C |
| Average Wind: | 1.3 m/s | Highest Wind: | 10.7 m/s |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.


