-0.2 °C
Mostly Clear
Feels like: -3.5 °C
High | Low |
0.1 °C | -0.2 °C |
NNE Bora
20°
Speed | Gust | ||
1.6 | 2.2 | ||
m/s | |||
Barometer | |
Dew Point | -1.5 °C |
Humidity | 91% |
Rain | 0.0 mm 0.0 mm/hr |
Visibility | 9.65606 km |
Cloud Cover | 19% |
PM2.5 | 44 µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 0.1 °C | Low: | -0.2 °C |
Average Wind: | 0.8 m/s | Highest Wind: | 2.2 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 15.3 °C | Low: | -2.3 °C |
Average Wind: | 1.4 m/s | Highest Wind: | 15.6 m/s |
Total Rain: | 2.8 mm | Highest Rate: | 1.6 mm/hr |
Recent Local Earthquake
Homepage View more here.