9.1 °C
Partly Cloudy
Feels like: 6.1 °C
| High | Low |
| 9.1 °C | 3.5 °C |
NNE Bora
32°
| Speed | Gust | ||
| 2.7 | 4.0 | ||
| m/s | |||
| Barometer | |
| Dew Point | 5.2 °C |
| Humidity | 77% |
| Rain | 0.0 mm 0.0 mm/hr |
| Visibility | 9.65606 km |
| Cloud Cover | 44% |
| PM2.5 | 8 µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9.1 °C | Low: | 3.5 °C |
| Average Wind: | 1.3 m/s | Highest Wind: | 5.4 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 15.6 °C | Low: | 0.8 °C |
| Average Wind: | 1.3 m/s | Highest Wind: | 11.6 m/s |
| Total Rain: | 183.4 mm | Highest Rate: | 107.2 mm/hr |
Recent Local Earthquake
Homepage View more here.


