23.4 °C
Mostly Clear
Feels like: 24.2 °C
| High | Low |
| 27.0 °C | 23.4 °C |
NE Bora
41°
| Speed | Gust | ||
| 1.6 | 2.2 | ||
| m/s | |||
| Barometer | |
| Dew Point | 15.6 °C |
| Humidity | 62% |
| Rain | 0.0 mm 0.0 mm/hr |
| Visibility | 9.65606 km |
| Cloud Cover | 19% |
| PM2.5 | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 27.0 °C | Low: | 23.4 °C |
| Average Wind: | 0.8 m/s | Highest Wind: | 2.2 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 40.2 °C | Low: | 20.4 °C |
| Average Wind: | 1.4 m/s | Highest Wind: | 14.3 m/s |
| Total Rain: | 4.4 mm | Highest Rate: | 6.4 mm/hr |
Recent Local Earthquake
Homepage View more here.


