30.2 °C
Partly Cloudy
Feels like: 31.7 °C
| High | Low |
| 30.3 °C | 17.1 °C |
SSW Libeccio
209°
| Speed | Gust | ||
| 2.5 | 4.5 | ||
| m/s | |||
| Barometer | |
| Dew Point | 19.0 °C |
| Humidity | 51% |
| Rain | 0.2 mm 0.0 mm/hr |
| Visibility | 9.65606 km |
| Cloud Cover | 44% |
| PM2.5 | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 30.3 °C | Low: | 17.1 °C |
| Average Wind: | 1.2 m/s | Highest Wind: | 4.5 m/s |
| Today's Rain: | 0.2 mm | Highest Rate: | 0.8 mm/hr |
| High: | 40.2 °C | Low: | 17.1 °C |
| Average Wind: | 1.3 m/s | Highest Wind: | 14.3 m/s |
| Total Rain: | 7.0 mm | Highest Rate: | 6.4 mm/hr |
Recent Local Earthquake
Homepage View more here.


