17.0 °C
Feels like: 16.1 °C
| High | Low |
| 18.1 °C | 3.8 °C |
ENE Bora
60°
| Speed | Gust | ||
| 0.4 | 1.8 | ||
| m/s | |||
| Barometer | |
| Dew Point | 7.1 °C |
| Humidity | 52% |
| Rain | 0.0 mm 0.0 mm/hr |
| Visibility | N/A |
| Cloud Cover | |
| PM2.5 | 4 µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 18.1 °C | Low: | 3.8 °C |
| Average Wind: | 0.9 m/s | Highest Wind: | 3.1 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 21.2 °C | Low: | 3.1 °C |
| Average Wind: | 0.9 m/s | Highest Wind: | 15.6 m/s |
| Total Rain: | 35.0 mm | Highest Rate: | 104.0 mm/hr |
Recent Local Earthquake
Homepage View more here.


