7.7 °C
Mostly Cloudy
Feels like: 6.9 °C
| High | Low |
| 7.9 °C | 7.7 °C |
--
-
| Speed | Gust | ||
| 0.0 | 0.0 | ||
| m/s | |||
| Barometer | |
| Dew Point | 6.2 °C |
| Humidity | 90% |
| Rain | 0.0 mm 0.0 mm/hr |
| Visibility | 7.99844 km |
| Cloud Cover | 81% |
| PM2.5 | 58 µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 7.9 °C | Low: | 7.7 °C |
| Average Wind: | 0.0 m/s | Highest Wind: | 0.4 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 19.1 °C | Low: | 1.4 °C |
| Average Wind: | 1.1 m/s | Highest Wind: | 10.7 m/s |
| Total Rain: | 141.4 mm | Highest Rate: | 108.0 mm/hr |
Recent Local Earthquake
Homepage View more here.


